Excess Flow Valves
Description
They are used at the outlets of the LPG Tanks or at the required points of installations. When an excessive lpg flow accurs due to pipe fracture or hose rupture for any cause, they block lpg flow mechanically. Threads with flanges, pulleys, and line type threads, are available.
Technical Properties
Part Number |
Inches |
Description |
Aaav-001 | 1" | One Side Threaded |
Aaa2d-001 | 1" | Two Side Treaded |
Aaavf-001 | 1" | PN40 Flange |
Aaav-114 | 1 1/4" | One Side Threaded |
Aaa2d-114 | 1/4" - 1" | Two Side Threaded |
Aaavf-114 | 1 1/4" | PN40 Flange |
Aaav-112 | 1/2"-1" | One Side Threaded |
Aaa2d-112 | 1/2"-1" | Two Side Threaded |
Aaavf-112 | 1 1/2" | PN40 Flange |
Aaav-002 | 2" | One Side Threaded |
Aaa2d-002 | 2" | Two Side Threaded |
Aaavf-002 | 2" | PN40 Flange |
Aaav-003 | 3" | One Side Threaded |
Aaav2d-003 | 3" | Two Side Threaded |
Aaavf-003 | 3" | PN40 Flange |
Aaav-004 | 4" | One Side Threaded |
Amaav-3412 | 3/4"-1/2" | For Manometer |
Amaav-3414 | 3/4"-1/4" | For Manometer |
Part Code: 75
Category: Excess Flow Valves